Help Ahad, a 5-Year-Old Boy, Fight a Rare Kidney Disease
₹ 52143 Raised
Goal Amount ₹ 150000
Help Ahad, a 5-Year-Old Boy, Fight a Rare Kidney Disease
Please take a moment to share with love one & ask for their support
Asma Khan is a mother of two children, fighting the hardest battle of her life. Her 5-year-old son, Ahad, is suffering from a rare and serious disease called Steroid-Resistant Nephrotic Syndrome (SRNS). This disease severely damages his kidneys, and the usual medicines are not working.
Asma and her husband have done everything possible to save their son. They even sold their house and everything they owned to pay for his treatment. Now, they are left with nothing. Her husband works as a mechanic, but his small salary is not enough to cover the high medical bills.
Despite all the hardships, Asma refuses to give up. All she wants is for her little boy to recover and live a happy, healthy life. But they can't do it alone anymore.
Ahad’s treatment costs ₹20,000 to ₹25,000 every month, and the yearly medical expenses total ₹3,00,000 to ₹3,50,000. Without help, it will be impossible for them to continue his treatment.
This is where you can help. Your support can give Ahad the care he needs to recover and live a normal life. Even a small donation will bring hope to this family.
Given 4,127 To A One Medical For Injection
Supported By PainCare Trust
ShareGiven 11,160 to Wadia Hospital through Ahad
Supported By PainCare Trust
ShareGiven 10730 to A One Medical And General Store
Supported By PainCare Trust
ShareGiven 1060 To Ahad For Medicine
Supported By PainCare Trust
ShareSocialSharePainCareXXYYZZ_IG
https://www.instagram.com/reel/DBgCngAvfMP/?utm_source=ig_web_copy_link&igsh=MzRlODBiNWFlZA==
ShareGiven 620 to ahad for test
Support By PainCare Trsut
ShareGiven 1900 for Test of VBG BON Creat Albumin, Electrolyt, Urine Protem ert Rata
Supported By PainCare Trust
ShareSocialSharePainCareXXYYZZ_FB
https://paincaretrust.com/cause/3230
ShareSocialSharePainCareXXYYZZ_WA
https://paincaretrust.com/cause/3230
ShareSocialSharePainCareXXYYZZ_TWTR
https://x.com/PainCare_Trust/status/1847627295655096805
Share
| Name | Donate Amount | Date |
|---|---|---|
| Donated By PainCare | 1000 | 10/18/2024 3:43:32 PM |
| Adil | 500 | 10/19/2024 4:06:20 PM |
| Shamoon momin | 1000 | 10/20/2024 2:23:36 PM |
| Mudassir | 3000 | 10/20/2024 6:16:38 PM |
| Insha | 100 | 10/21/2024 12:24:05 AM |
| Muzaffar momin | 100 | 10/21/2024 1:11:32 PM |
| Shafee | 200 | 10/21/2024 3:30:42 PM |
| Dr Yasir Shaikh | 750 | 10/22/2024 2:59:38 AM |
| Momin alqama md haroon | 200 | 10/24/2024 1:13:55 PM |
| Moin ansari | 500 | 10/24/2024 2:41:56 PM |
| Saif | 50 | 10/24/2024 5:53:10 PM |
| Abizar | 300 | 10/25/2024 7:13:51 AM |
| Sarfaraz ejaz ansari | 500 | 10/25/2024 1:03:35 PM |
| Rashid | 100 | 10/25/2024 2:29:40 PM |
| Gulam Dawood | 300 | 10/25/2024 2:42:13 PM |
| Faheem shaikh | 5000 | 10/25/2024 6:58:05 PM |
| Aamir Sajid Munshi | 500 | 10/25/2024 7:34:46 PM |
| Arman usman shaikh | 50 | 10/26/2024 12:51:17 AM |
| Shahzad | 500 | 10/26/2024 1:10:08 AM |
| Mohsin | 500 | 10/26/2024 10:08:40 AM |
| Altamash | 500 | 10/26/2024 12:52:35 PM |
| Hamza | 500 | 10/26/2024 1:26:17 PM |
| Momin Dilshad Ahmad | 300 | 10/26/2024 1:57:46 PM |
| AL - SAIF ZAINULABEDIN MOMIN | 1000 | 10/26/2024 2:37:51 PM |
| Arbaad | 500 | 10/26/2024 3:24:12 PM |
| Arif munshi | 50 | 10/26/2024 6:12:41 PM |
| Arshad Shaikh | 250 | 10/28/2024 11:23:04 AM |
| AKRAMUL Jabbar khan | 500 | 10/31/2024 6:34:04 AM |
| Salman Rizwan Khan | 1000 | 10/31/2024 8:40:22 PM |
| 500 Shaziya | 500 | 11/1/2024 12:33:39 PM |
| MOHD AHMAD | 100 | 11/2/2024 11:35:04 AM |
| Dr.Umar Ansari | 500 | 11/4/2024 1:34:09 AM |
| Sharif Shaikh | 300 | 11/4/2024 12:50:34 PM |
| Nazia Rahaman | 1000 | 11/4/2024 3:50:57 PM |
| Urooj Hani | 500 | 11/5/2024 10:39:19 PM |
| Sana Mansoor | 500 | 11/6/2024 11:48:29 AM |
| Shakila Chowdhury | 100 | 11/6/2024 5:18:49 PM |
| Kishor Thakkar | 300 | 11/6/2024 5:55:06 PM |
| Mohsina Sarfaraz Ahmad Khan | 100 | 11/12/2024 6:36:08 PM |
| Umar daraz | 1500 | 11/27/2024 9:04:46 AM |
| Mohammad | 500 | 12/2/2024 9:05:53 PM |
| Shahrukh Khan | 500 | 12/2/2024 10:52:57 PM |
| Mohd Yahya | 1000 | 12/6/2024 10:48:47 PM |
| Urooj Hani | 1000 | 12/14/2024 7:24:58 PM |
| Mohsina Sarfaraz Ahmad Khan | 100 | 2/14/2025 7:16:39 PM |
| Nawaz Mulla | 500 | 3/19/2025 5:03:40 PM |
| Manzil Momin | 1 | 3/24/2025 11:26:55 AM |
| Manzil Momin | 100 | 3/24/2025 11:29:54 AM |
| Urooj Hani | 1000 | 3/30/2025 2:47:49 PM |
| Unknown | 500 | 3/30/2025 4:57:40 PM |
| Hajra | 300 | 4/21/2025 9:09:58 PM |
| Altamash | 500 | 5/1/2025 2:43:41 PM |
| Hajra | 200 | 5/23/2025 10:00:20 PM |
| Irphan Shaikh | 101 | 6/4/2025 1:57:39 PM |
| Irphan Shaikh | 201 | 6/4/2025 1:58:33 PM |
| PainCare Donor | 200 | 6/19/2025 2:28:27 PM |
| Dr.Umar Ansari | 500 | 6/19/2025 6:57:47 PM |
| Adnan | 50 | 6/29/2025 2:39:12 PM |
| Adnan | 50 | 6/29/2025 2:42:55 PM |
| Adnan | 50 | 6/29/2025 2:53:11 PM |
| Danish Mehtab Ansari | 100 | 7/6/2025 8:12:41 AM |
| PainCare Donor | 2000 | 7/6/2025 1:47:22 PM |
| Aejaj Ahmed Dangare Nilofar mulla | 100 | 7/9/2025 10:20:29 PM |
| Adnan | 50 | 7/13/2025 7:44:13 AM |
| Shamoon momin | 200 | 7/14/2025 8:40:12 AM |
| Shamoon momin | 300 | 7/14/2025 8:42:43 AM |
| Zeeshan | 1000 | 7/14/2025 6:58:39 PM |
| Zeeshan | 100 | 7/14/2025 7:00:38 PM |
| Zeeshan | 1000 | 7/14/2025 7:01:44 PM |
| Momin sufiyan | 100 | 7/24/2025 3:42:42 PM |
| Heena | 100 | 7/25/2025 11:50:31 PM |
| Heena | 100 | 8/1/2025 8:12:45 PM |
| Momin | 2000 | 8/7/2025 12:00:12 PM |
| Suhaib | 128 | 8/12/2025 1:17:09 PM |
| Waleed | 1000 | 9/7/2025 10:33:41 PM |
| Sakib | 200 | 9/11/2025 8:22:52 PM |
| Sakib | 200 | 9/12/2025 1:06:26 PM |
| Dr Yasir Shaikh | 1100 | 9/18/2025 2:10:26 PM |
| KHAN FAHAD AYYUB | 200 | 9/19/2025 1:24:58 AM |
| Sabi Zainab Momin | 300 | 10/4/2025 9:55:11 PM |
| Aejaj Ahmed Dangare Nilofar mulla | 50 | 11/24/2025 10:27:01 PM |
| Momin | 2000 | 3/10/2026 6:27:03 PM |
| R | 500 | 3/10/2026 11:33:31 PM |
| Nawaz Mulla | 100 | 3/15/2026 12:47:03 PM |
| Nawaz Mulla | 500 | 3/15/2026 12:48:22 PM |
| Mansha Momin | 2000 | 4/11/2026 9:39:09 AM |
| Muneeb Momin | 1000 | 4/14/2026 1:27:15 PM |
| Mudassir | 2000 | 4/15/2026 12:47:44 PM |
| Arbaad kotwal | 500 | 4/16/2026 6:16:23 AM |
| Gulam Dawood | 313 | 4/21/2026 4:20:11 PM |
| Dr.Umar Ansari | 500 | 4/23/2026 8:56:21 AM |
| Mohammed Gaus Khan | 300 | 4/24/2026 4:28:42 PM |
| Donated By PainCare Trust | 1000 | 5/4/2026 11:05:32 AM |
| Waleed | 50 | 5/26/2026 1:10:25 PM |
| Mohsina Sarfaraz Ahmad Khan | 100 | 7/10/2026 1:02:46 AM |
| Abizar | 250 | 7/11/2026 5:35:40 PM |
No Comment Right Now...
Add a Comment
Popular Fundraisers
We’ve Done Many Crowd
Funding Project
Help Ahad, a 5-Year-Old Boy, Fight a Rare Kidney Disease
Goal Amount ₹ 150000
Raised ₹ 52143
- by no creator[4248]

Ends Tomorrow
Help Adib Recover from Muscular Dystrophy
Goal Amount ₹ 144000
Raised ₹ 23750
- by Shahid Anwer

Ends Tomorrow
Support Said For Kidney Transplant
Goal Amount ₹ 200000
Raised ₹ 35350
- by no creator[6331]

2 Days Left
Help Iqra Fight Acute Transverse Myelitis
Goal Amount ₹ 176900
Raised ₹ 45900
- by no creator[6335]

2 Days Left
Help Baby Samaira Get Her Bone Marrow Transplant
Goal Amount ₹ 2872750
Raised ₹ 2850
- by no creator[6337]

20 Days Left

