Help Food And Medicine For Underprivileged
₹ 638829 Raised
Goal Amount ₹ 1000000
Help Food And Medicine For Underprivileged
𝐃𝐎𝐍𝐀𝐓𝐄 𝐍𝐎𝐖 Make a Difference: Join Our Mission to Support underprivileged in Need. Dear friends and community members! We are reaching out to you with a heartfelt appeal for help. PainCare Trust is dedicated to providing support and assistance for medical care and food to the underprivileged and to the less fortunate Elderly who have no one to look after them. We have identified a growing number of individuals in Bhiwandi who are struggling to make ends meet, and we are determined to do everything that we can to help them out. One of the most pressing needs for these disadvantaged Elderly & underprivileged is access to basic necessities like food and personal care items. To address this need, we have launched a new initiative to provide monthly ration kits, worth ₹1000/-, to those in need. These kits will include essential items like rice, lentils, oil, sugar, etc. and personal care products, helping to ease the burden of daily living for those who have no one to turn to. However, we cannot do this alone. We are appealing to you for your support, both in terms of financial contributions and through spreading the word about our initiative. No donation is too small.Your generosity and support will go a long way in making a real difference in the lives of those who are struggling. PainCare Trust request all Donors & volunteers to support this campaign Kindly visit the website www.paincaretrust.com Thank you in advance for your invaluable support. Please forward this message to your contacts and share it on all social media platform #DONATE #SHARE
Ration Kit
Given 10,000 To Ansari Kirana For Ration
Supported By PainCare Trust
ShareGiven 5000 To Ansari Kirana For Ration
Supported By PainCare Trust
ShareGiven 2000 To Tahiri Kirana For Ration Kits
Supported By PainCare Trust
ShareGiven 8000 Ansari Kirana For Ration
Supported By PainCare Trust
ShareGiven 800 To Siraj Hospital For Blood Test of Parveen
Supported By PainCare Trust
Share850 given for Siraj medicine to Parveen
Support By PainCare Trust
ShareGiven 5000 to Tahiri Kirana & General Store
Supported By PainCare Trust
ShareGiven 5000 to Tahiri Kirana & General Store
Supported By PainCare Trust
ShareGiven 7000 to Tahiri Kirana & General Store
Supported By PainCare Trust
ShareGiven 2000 To Momin Kaniz For Brain Tumor
Supported By PainCare Trust
ShareGiven 10,000 Tahiri Kirana For Ration
Supported By PainCare Trust
ShareGiven To 5000 Tahiri Kirana For Ration
Supported By PainCare Trust
ShareGiven 998 To Ali Abbas For Ration
Supported By PainCare Trust
ShareGiven 5000 To Tahiri Kirana For Ration
Supported By PainCare Trust
ShareGiven 5000 To Tahiri Kirana For Ration
Supported By PainCare Trust
ShareGiven 5000 To Tahiri Kirana For Ration
Supported By PainCare Trust
ShareGiven 5000 To Tahiri Kirana
Supported By PainCare Trust
ShareGiven 7000 To Tahiri Kirana
Supported By PainCare Trust
ShareGiven 6000 to Tahiri Kirana
Supported By PainCare Trust
ShareGiven 1,940 to Tuba For Medicine
Supported By PainCare Trust
ShareSocialSharePainCareXXYYZZ_FB
https://www.facebook.com/share/p/188XV4cnwf/
ShareGiven 6000 to Tahiri Kirana
Supported By PainCare Trust
ShareGiven 7000 to Tahiri Kirana & General Store
Supported By PainCare Trust
ShareGiven 1,300 To Tuba For Medicine
Supported By PainCare Trust
ShareGiven 1000 For Sonography & 330 For Medicine To Arham
Supported By PainCare Trust
ShareGiven 8000 to Tahiri Kirana & General Store
Supported By PainCare Trust
ShareGiven 960 To Ali Abbas For Medicine
Supported By PainCare Trust
ShareGiven 1235 To Tuba For Medicine
Supported By PainCare Trust
ShareGiven 9000 to Tahiri Kirana & General Store
Support By PainCare Trust
ShareGiven 2000 To Sadaf Duduke For Ration
Supported By PainCare Trust
ShareGiven 1000 to Ayesha Anwar Shaikh For Test
Supported By PainCare Trust
ShareGiven 1235 to Momin Muddassir for Medicine
Supported By PainCare Trust
Share7000 Given To Taheeri Kirana For Ration
Supported By PainCare Trust
Share3000 Given For Medicine To Ayan
Supported By PainCare Trust
Share1000 Given To SMJSS NGO
Supported By PainCare Trust
Share1000 Given For Ration to Ali Abbas
Support By PainCare Trust
ShareGiven 7000 to Taheeri Kirana for Ration
Supported PainCare Trust
ShareGiven 1,500 to Arham Khan for Medicine
Supported PainCare Trust
ShareGiven 10,000 to Taheri Kirana for Ration kit to poor people
Supported by PainCare Trust
ShareGiven10,000 for house maintenance in this monsoon to a very poor family a lady & her 4 kids
Supported by PainCare Trust
ShareGiven 10,000 to Taheri Kirana for monthly ration kit to Under-Privilege
Supported by PainCare Trust
ShareGiven 10,000 to Taheri Kirana for monthly ration kit to Under-Privilege
Supported by PainCare Trust
ShareAICMEU supplied 100 Ration kits cost 1500 Rs per kit
Supported by AICMEU
ShareGiven 29540 To Taheri kirana for Ramadan Ration kit
Supported by PainCare Trust
ShareGiven 38400 to Taheeri kirana for Ramadan Ration kit
Supported by PainCare Trust
ShareGiven 29,440 to Taheri kirana store for Ramadan ration kit
Supported by PainCare Trust
Share34,390 given to Taheri kirana for Ramadan Ration kit
Supported by PainCare Trust
Share44,160 given to Taheri kiran for Ramadan Ration kit
Supported by PainCare Trust
ShareSocialSharePainCareXXYYZZ_WA
𝐃𝐎𝐍𝐀𝐓𝐄 𝐍𝐎𝐖 https://www.paincaretrust.com/cause/2169
SharePCT Ammount given for Medicine
14,00 given to Nida Hospital. Patient: Talimunnisa Khan
SharePainCare Trust Given 7,800 For Monthly Ration kit to Tahiri kirana
Supported by Paincare trust
ShareGiven 1000 to Arhan for Ration to Ansari kirana from pct
Supported By PainCare Trust
SharePainCare Trust Given 5800 to faisal Ansari Taheeri kirana for food
Supported By PainCare Trust
ShareGiven 1,798 For Medicine From PainCare Trust
Supported By PainCare Trust
ShareGiven 6,776 For Food From PainCare Trust
Supported By PainCare Trust
ShareGiven 2,000 For Medicine & Food From PainCare Trust
Supported By PainCare Trust
ShareGiven 1,000 For Food From PainCare Trust
Supported By PainCare Trust
ShareGiven 3,000 For Medicine From PainCare Trust
Supported By PainCare Trust
ShareGiven 2,928 For Medicine From PainCare Trust
Supported By PainCare Trust
ShareGiven 8000 for Medicine from PCT
PainCare Trust
ShareGiven Tahiri Kirana 10,600 for Ration kit from PainCare Trust
Supported By PainCare Trust
ShareSocialSharePainCareXXYYZZ_LI
𝐃𝐎𝐍𝐀𝐓𝐄 𝐍𝐎𝐖 https://www.paincaretrust.com/cause/2169 Make a Difference: Join Our Mission to Support underprivileged in Need. Dear friends and community members! We are reaching out to you with a heartfelt appeal for help. PainCare Trust is dedicated to providing support and assistance for medical care and food to the underprivileged and to the less fortunate Elderly who have no one to look after them. We have identified a growing number of individuals in Bhiwandi who are struggling to make ends meet, and we are determined to do everything that we can to help them out. One of the most pressing needs for these disadvantaged Elderly & underprivileged is access to basic necessities like food and personal care items. To address this need, we have launched a new initiative to provide monthly ration kits, worth ₹1000/-, to those in need. These kits will include essential items like rice, lentils, oil, sugar, etc. and personal care products, helping to ease the burden of daily living for those who have no one to turn to. However, we cannot do this alone. We are appealing to you for your support, both in terms of financial contributions and through spreading the word about our initiative. No donation is too small.Your generosity and support will go a long way in making a real difference in the lives of those who are struggling. PainCare Trust request all Donors & volunteers to support this campaign Kindly visit the website www.paincaretrust.com Thank you in advance for your invaluable support. Please forward this message to your contacts and share it on all social media platform #DONATE #SHARE
ShareSocialSharePainCareXXYYZZ_TWTR
𝐃𝐎𝐍𝐀𝐓𝐄 𝐍𝐎𝐖 https://www.paincaretrust.com/cause/2169 Make a Difference: Join Our Mission to Support underprivileged in Need. Dear friends and community members! We are reaching out to you with a heartfelt appeal for help. PainCare Trust is dedicated to providing support and assistance for medical care and food to the underprivileged and to the less fortunate Elderly who have no one to look after them. We have identified a growing number of individuals in Bhiwandi who are struggling to make ends meet, and we are determined to do everything that we can to help them out. One of the most pressing needs for these disadvantaged Elderly & underprivileged is access to basic necessities like food and personal care items. To address this need, we have launched a new initiative to provide monthly ration kits, worth ₹1000/-, to those in need. These kits will include essential items like rice, lentils, oil, sugar, etc. and personal care products, helping to ease the burden of daily living for those who have no one to turn to. However, we cannot do this alone. We are appealing to you for your support, both in terms of financial contributions and through spreading the word about our initiative. No donation is too small.Your generosity and support will go a long way in making a real difference in the lives of those who are struggling. PainCare Trust request all Donors & volunteers to support this campaign Kindly visit the website www.paincaretrust.com Thank you in advance for your invaluable support. Please forward this message to your contacts and share it on all social media platform #DONATE #SHARE
Share
| Name | Donate Amount | Date |
|---|---|---|
| momin mansha shahzad | 3000 | 9/22/2023 5:32:27 PM |
| Ansari Afaan | 10000 | 9/28/2023 4:36:29 PM |
| Mohammad Sajid | 100 | 9/29/2023 12:48:36 PM |
| Momin Avesh Shabbir Ahmed | 1000 | 9/30/2023 11:58:54 AM |
| Ansari Afaan | 5000 | 10/10/2023 5:58:08 PM |
| Shoeb Ansari | 500 | 10/11/2023 12:28:21 PM |
| Ansari Afaan | 5000 | 10/13/2023 12:18:06 PM |
| Ansari Shabana | 500 | 10/16/2023 12:55:48 PM |
| Farheen | 3500 | 10/19/2023 4:14:03 PM |
| Ansari Afaan | 5000 | 10/21/2023 12:12:51 PM |
| HAZIM QAISAR | 1000 | 10/23/2023 4:55:24 PM |
| Gulam Hasan Kachawa | 500 | 10/28/2023 12:57:16 PM |
| Ansari Afaan | 5000 | 10/30/2023 4:32:44 PM |
| Ansari Afaan | 5000 | 11/9/2023 11:12:23 AM |
| Mohsin | 500 | 11/26/2023 1:14:48 AM |
| Altamash | 1000 | 12/1/2023 11:09:15 PM |
| Ansari Afaan | 5000 | 12/8/2023 6:06:12 PM |
| Dr. Ahad Ansari | 1000 | 12/10/2023 8:15:01 AM |
| USAMA | 2000 | 12/13/2023 10:37:36 AM |
| gulnar murtuza | 2500 | 12/26/2023 11:19:36 AM |
| NABIL NASIR KAZI | 1000 | 12/28/2023 12:05:32 PM |
| Ansari Afaan | 5000 | 1/5/2024 11:46:04 AM |
| Ansari Faisal Ahmad Saeed Ahmad | 50 | 1/5/2024 3:26:48 PM |
| Ansari Shabana | 500 | 1/9/2024 12:30:23 PM |
| salim mumbai | 1000 | 1/10/2024 11:40:35 AM |
| Zulfa | 101 | 1/16/2024 7:11:05 AM |
| Sadaf Ansari | 200 | 1/17/2024 8:12:11 AM |
| Shoeb Ansari | 500 | 1/17/2024 11:44:26 AM |
| Zulfa | 101 | 1/19/2024 4:33:39 AM |
| Hazim Donor | 1000 | 1/24/2024 12:18:43 PM |
| Zulfa | 101 | 1/27/2024 4:04:35 PM |
| Sajid | 1100 | 1/28/2024 2:40:21 PM |
| Ansari Faisal Ahmad Saeed Ahmad | 50 | 1/29/2024 6:10:22 PM |
| Ansari Afaan | 5000 | 2/14/2024 12:47:43 PM |
| Taib Shahid Quraishi | 1000 | 2/22/2024 12:53:45 PM |
| Zulfa | 1000 | 2/26/2024 6:41:39 PM |
| Najma Ansari | 25000 | 2/27/2024 12:41:41 PM |
| Najma Ansari | 25000 | 3/3/2024 2:49:13 PM |
| Imran Momin | 500 | 3/12/2024 12:16:44 AM |
| Sharika Momin | 1000 | 3/12/2024 7:32:38 AM |
| Altamash | 2000 | 3/13/2024 1:11:45 PM |
| Shahbaz Ansari | 500 | 3/13/2024 6:38:55 PM |
| AKRAMUL Jabbar khan | 1500 | 3/14/2024 5:10:36 AM |
| Zulfa | 1600 | 3/14/2024 3:07:33 PM |
| Bushra Shaikh | 500 | 3/14/2024 4:00:29 PM |
| Hina Inamdar | 1000 | 3/15/2024 7:30:27 AM |
| Muzakkir Saeed Ahmad Momin | 200 | 3/15/2024 8:20:05 AM |
| Sharika Momin | 1000 | 3/15/2024 8:56:50 AM |
| Salma Khan | 5000 | 3/15/2024 4:26:11 PM |
| Gausiya Sayyed | 500 | 3/16/2024 5:16:41 PM |
| Naseem momin | 1000 | 3/17/2024 1:02:36 AM |
| Allhamdulillah | 500 | 3/17/2024 2:58:22 PM |
| Gulam Kachawa | 3000 | 3/17/2024 4:12:59 PM |
| Shahzad | 500 | 3/18/2024 5:22:52 AM |
| Dr. Ahad Ansari | 5000 | 3/18/2024 7:26:27 AM |
| Dr. Ahad Ansari | 5000 | 3/18/2024 7:27:32 AM |
| Arbaaz | 1000 | 3/18/2024 2:30:15 PM |
| Umar Hawaii | 10000 | 3/18/2024 3:25:07 PM |
| Samina Adil Punjabi | 10000 | 3/18/2024 3:28:35 PM |
| Ejaj Ansari | 10000 | 3/18/2024 3:37:40 PM |
| Shahbaaz Shaikh | 3000 | 3/18/2024 4:32:22 PM |
| Samina Adil Punjabi | 5000 | 3/18/2024 10:03:14 PM |
| Dr Atiya | 1000 | 3/19/2024 12:31:27 PM |
| Hazim | 3000 | 3/19/2024 4:16:13 PM |
| Shahid Mirza | 3000 | 3/19/2024 9:59:45 PM |
| Abuzar AH | 4500 | 3/20/2024 6:17:58 PM |
| Asim Feroz Shaikh | 1500 | 3/22/2024 3:33:51 PM |
| Abdul mobin Abdul mateen | 100 | 3/24/2024 5:49:46 AM |
| Sajda Ansari | 2000 | 3/24/2024 8:41:42 PM |
| Yousha | 2000 | 3/25/2024 7:44:16 AM |
| Sajid Eng. | 6000 | 3/25/2024 4:07:12 PM |
| Urooj Hani | 1500 | 3/25/2024 8:17:46 PM |
| Shoeb Ansari | 5000 | 3/26/2024 1:47:15 PM |
| Shabana Momin | 6500 | 3/28/2024 1:02:05 AM |
| Sohel | 3000 | 3/28/2024 5:10:38 PM |
| Mohamed | 10000 | 3/28/2024 7:58:33 PM |
| Ansari Lubna Ateequrrehman | 1000 | 3/29/2024 2:03:38 PM |
| Altamash | 2000 | 3/31/2024 10:18:07 AM |
| Mustahaque Raza | 5000 | 3/31/2024 5:05:43 PM |
| Nawaz Mulla | 500 | 3/31/2024 8:11:04 PM |
| XYZ | 300 | 4/1/2024 3:52:36 AM |
| Mohd Javid Mohd Mohd Javid Mohd | 8000 | 4/1/2024 12:36:20 PM |
| Nadir Ansari | 1500 | 4/1/2024 11:08:20 PM |
| Taib Momin | 2500 | 4/2/2024 11:41:23 PM |
| Umair | 1500 | 4/4/2024 4:42:51 PM |
| Fahad Momin | 1000 | 4/4/2024 5:57:34 PM |
| Akhila | 50 | 4/5/2024 1:04:05 AM |
| Tahrim Yunus | 1500 | 4/5/2024 3:46:10 PM |
| AICMEU Trust | 150000 | 4/5/2024 4:17:08 PM |
| Roohi Punjabi | 10000 | 4/5/2024 4:32:12 PM |
| Akhila | 100 | 4/7/2024 10:05:46 AM |
| Atif Nachan | 10000 | 4/7/2024 7:23:30 PM |
| AKRAMUL Jabbar khan | 1500 | 4/8/2024 4:03:18 AM |
| Sadaf Ansari | 500 | 4/9/2024 12:49:25 AM |
| Arif Ansari | 786 | 4/10/2024 5:34:42 AM |
| Akhila | 150 | 4/10/2024 12:08:13 PM |
| Abdul Mutallif | 250 | 4/10/2024 12:08:36 PM |
| USAMA | 150 | 4/11/2024 6:47:38 AM |
| MARIYA Shaikh | 20 | 4/20/2024 12:24:49 AM |
| MARIYA SHAIKH | 20 | 4/22/2024 11:01:50 AM |
| MARIYA SHAIKH | 20 | 4/23/2024 10:54:55 AM |
| MARIYA SHAIKH | 20 | 4/24/2024 11:05:41 AM |
| MARIYA SHAIKH | 20 | 4/25/2024 6:05:40 AM |
| USAMA | 200 | 4/25/2024 6:22:57 AM |
| MARIYA SHAIKH | 30 | 4/26/2024 4:58:35 AM |
| USAMA | 100 | 4/26/2024 3:05:07 PM |
| MARIYA SHAIKH | 20 | 4/27/2024 10:48:44 AM |
| USAMA | 150 | 4/27/2024 11:57:40 AM |
| USAMA | 150 | 4/28/2024 7:03:09 AM |
| MARIYA SHAIKH | 20 | 4/28/2024 12:48:39 PM |
| MARIYA SHAIKH | 20 | 4/29/2024 5:59:20 AM |
| MARIYA SHAIKH | 20 | 4/30/2024 5:55:11 AM |
| MARIYA SHAIKH | 20 | 5/1/2024 6:04:36 AM |
| Akhila | 900 | 5/1/2024 3:11:05 PM |
| MARIYA SHAIKH | 20 | 5/8/2024 11:30:13 AM |
| MARIYA SHAIKH | 20 | 5/9/2024 11:00:28 AM |
| Shoaib Ansari | 300 | 5/10/2024 12:06:56 PM |
| Afrah Akram Shaikh | 220 | 5/10/2024 3:25:13 PM |
| MARIYA SHAIKH | 30 | 5/10/2024 8:55:09 PM |
| MARIYA SHAIKH | 10 | 5/11/2024 11:24:35 AM |
| MARIYA SHAIKH | 30 | 5/11/2024 11:25:06 AM |
| SABΙΝΑ ΒΑΝΟ MOHD | 50 | 5/13/2024 6:27:02 PM |
| MARIYA SHAIKH | 30 | 5/24/2024 1:48:48 PM |
| MARIYA SHAIKH | 30 | 5/25/2024 11:50:09 AM |
| Deepesh Kumar | 1500 | 5/27/2024 5:49:43 PM |
| MARIYA SHAIKH | 30 | 5/31/2024 11:00:57 AM |
| MARIYA SHAIKH | 30 | 6/1/2024 12:13:37 AM |
| Ruhana Sajid Munshi | 1100 | 6/9/2024 11:08:28 PM |
| Sara Ansari | 100 | 6/10/2024 9:49:41 AM |
| Mustaque Anari | 101 | 6/10/2024 9:51:41 AM |
| Dr Atiya | 1000 | 6/10/2024 12:42:06 PM |
| Eraf Ahamad | 50 | 6/10/2024 5:49:58 PM |
| Faizal Hussain | 100 | 6/10/2024 5:52:19 PM |
| Gausiya Sayyed | 300 | 6/11/2024 10:00:07 AM |
| Gulam Huasaain Momin | 2000 | 6/11/2024 11:37:50 AM |
| Huma Shaikh | 100 | 6/11/2024 2:25:39 PM |
| Abrara Ahmad | 30 | 6/11/2024 2:28:00 PM |
| Shoeb Farogh | 400 | 6/13/2024 10:01:53 AM |
| Saleha Shahid Ali Momin | 1000 | 6/13/2024 6:10:11 PM |
| MARIYA SHAIKH | 30 | 6/14/2024 11:30:34 AM |
| Zakiya Shaikh | 1000 | 6/15/2024 9:44:41 AM |
| Zakiya Shaikh | 70 | 6/15/2024 9:46:25 AM |
| Gulam Dawood | 300 | 6/15/2024 2:15:14 PM |
| Saleha Shahid Ali Momin | 1000 | 6/15/2024 3:19:41 PM |
| Waseem Ansari | 200 | 6/16/2024 8:08:37 PM |
| Muzakkir Saeed Ahmad Momin | 200 | 6/17/2024 7:04:53 PM |
| Huzaifa | 5000 | 6/22/2024 9:42:18 PM |
| MARIYA SHAIKH | 40 | 6/24/2024 5:43:11 AM |
| Tawwab Qureshi | 1000 | 6/24/2024 10:18:59 AM |
| Zulfa Fakih | 2000 | 6/26/2024 4:18:12 PM |
| Sheena Tabassum | 1100 | 6/29/2024 9:59:41 AM |
| Faiz Salim Shaikh | 100 | 6/30/2024 3:55:40 PM |
| MARIYA SHAIKH | 30 | 7/12/2024 12:24:53 PM |
| Huzaifa Momin | 5000 | 7/22/2024 10:06:42 PM |
| MARIYA SHAIKH | 40 | 7/28/2024 12:35:52 PM |
| MARIYA SHAIKH | 50 | 8/5/2024 6:01:04 AM |
| Hamid Memon | 1000 | 8/10/2024 12:19:41 PM |
| Sumaiya Sohel Kukda | 1000 | 8/14/2024 11:40:50 PM |
| USAMA | 400 | 8/17/2024 7:51:26 PM |
| Dr Atiya | 1000 | 8/23/2024 12:49:29 PM |
| Gulam Dawood | 300 | 8/23/2024 2:48:09 PM |
| Abizar Hirkani | 1111 | 8/26/2024 10:29:34 AM |
| Shahzad | 100 | 8/28/2024 9:18:28 AM |
| Bismilla Abdul Rehman Shaikh | 101 | 8/30/2024 8:43:30 AM |
| Gulam Dawood | 300 | 9/1/2024 8:41:38 PM |
| Shoeb Ansari | 300 | 9/2/2024 3:26:53 PM |
| Naved Maulavi | 3000 | 9/4/2024 9:33:02 AM |
| USAMA | 150 | 9/8/2024 6:22:55 AM |
| Zakiya Shaikh | 100 | 9/9/2024 10:09:43 AM |
| Fouzia Shaikh | 100 | 9/20/2024 6:02:04 PM |
| USAMA | 350 | 10/1/2024 10:38:26 PM |
| Nazneen Ansari | 100 | 10/2/2024 10:32:55 PM |
| Farooque patel | 51 | 10/2/2024 11:20:32 PM |
| Muzaffar momin | 100 | 10/3/2024 1:05:51 AM |
| Dr.Umar Ansari | 1000 | 10/3/2024 1:18:22 AM |
| Khasab RAFIKAMAD | 100 | 10/3/2024 2:35:13 PM |
| Haroon Ansari | 50 | 10/10/2024 2:18:17 PM |
| SHAHNAWAZ ANSARI | 2000 | 10/11/2024 2:25:16 PM |
| Dr.Umar Ansari | 200 | 10/20/2024 10:19:29 PM |
| Fahim Momin | 3000 | 10/25/2024 3:10:58 PM |
| Irphan Shaikh | 201 | 10/28/2024 8:36:31 AM |
| AnsarI Sajida | 1000 | 10/28/2024 11:26:00 AM |
| Gulam Kachawa | 1000 | 10/30/2024 10:37:21 AM |
| Shabana Miss | 500 | 11/2/2024 12:44:54 PM |
| Dr.Umar Ansari | 200 | 11/4/2024 1:36:10 AM |
| Umar Ansari Dr | 300 | 11/13/2024 4:10:43 PM |
| Arvind | 1000 | 11/22/2024 9:02:34 PM |
| SHAHNAWAZ ANSARI | 2000 | 11/26/2024 3:40:21 PM |
| Abizar | 350 | 11/29/2024 11:36:20 AM |
| Arbaaz | 500 | 11/29/2024 1:04:48 PM |
| Sayyed Gausiya | 300 | 11/29/2024 2:34:41 PM |
| USAMA | 500 | 12/6/2024 1:16:26 PM |
| Gulam Dawood | 250 | 12/6/2024 3:34:35 PM |
| Shahzad | 500 | 12/15/2024 12:05:11 PM |
| WowInfobiz PVT LTD | 5000 | 12/19/2024 12:10:06 PM |
| Altamash | 500 | 12/28/2024 12:51:48 PM |
| ABDULLAH GULAM | 60 | 1/3/2025 3:37:16 PM |
| Sharib Momin | 750 | 1/3/2025 5:24:24 PM |
| Shivam | 500 | 1/3/2025 11:26:58 PM |
| Mohsina Sarfaraz Ahmad Khan | 100 | 1/5/2025 6:02:07 PM |
| Badruzzama Khan | 10000 | 1/7/2025 3:09:38 PM |
| Mahmood | 1000 | 1/11/2025 9:31:14 PM |
| PainCare Trust | 1600 | 1/27/2025 12:27:10 PM |
| USAMA | 700 | 1/29/2025 5:50:05 PM |
| Momin sufiyan | 200 | 1/31/2025 8:28:12 PM |
| USAMA | 1000 | 2/3/2025 11:03:49 PM |
| Yousha | 9999 | 2/4/2025 1:29:10 PM |
| Gulam Dawood | 300 | 2/7/2025 3:34:27 PM |
| PainCare Donor | 320 | 2/26/2025 5:00:53 PM |
| Zakiya Shaikh | 1000 | 4/3/2025 3:55:07 PM |
| Haroon Ansari | 10000 | 4/8/2025 2:56:41 PM |
| Adil Kampoo | 540 | 4/25/2025 5:13:35 PM |
| MARIYA SHAIKH | 250 | 4/30/2025 6:25:25 PM |
| MARIYA SHAIKH | 150 | 4/30/2025 6:26:43 PM |
| Donated By PainCare Trust | 92 | 5/2/2025 3:30:37 PM |
| USAMA | 1000 | 5/2/2025 8:47:25 PM |
| USAMA | 1000 | 5/2/2025 8:48:24 PM |
| hdhm fu, | 50 | 5/6/2025 2:27:45 PM |
| Ansari Afaan | 2000 | 5/22/2025 5:12:29 PM |
| Shahzad | 100 | 5/23/2025 1:54:27 PM |
| Anaf Gorekar | 500 | 5/26/2025 1:53:50 PM |
| Altamash | 200 | 6/5/2025 7:30:21 AM |
| MARIYA SHAIKH | 500 | 6/6/2025 2:33:28 PM |
| Saarim | 100 | 6/6/2025 6:12:40 PM |
| Shafee | 500 | 6/7/2025 11:25:27 PM |
| Altamash | 200 | 6/20/2025 12:23:11 AM |
| Altamash | 50 | 6/20/2025 12:24:35 AM |
| Altamash | 200 | 6/20/2025 12:25:30 AM |
| Sana | 200 | 6/20/2025 12:28:25 AM |
| Saarim | 111 | 6/23/2025 6:28:36 PM |
| Nafees | 200 | 6/24/2025 8:03:37 PM |
| Saarim | 113 | 6/25/2025 9:12:47 PM |
| PainCare Donor | 100 | 6/29/2025 9:00:11 PM |
| Mohsin | 500 | 7/3/2025 11:14:13 AM |
| PainCare Donor | 100 | 7/4/2025 12:35:50 AM |
| USAMA | 3500 | 7/6/2025 3:36:13 PM |
| USAMA | 1000 | 7/13/2025 7:22:22 PM |
| Momin Dilshad Ahmad | 200 | 7/15/2025 1:58:54 AM |
| Donated By PainCare | 4200 | 7/16/2025 5:38:07 PM |
| Momin sufiyan | 100 | 7/18/2025 12:55:59 PM |
| Momin sufiyan | 200 | 7/18/2025 12:56:51 PM |
| Manzil Momin | 100 | 7/22/2025 12:30:27 PM |
| Momin Sarah | 50 | 7/22/2025 3:09:14 PM |
| USAMA | 2000 | 7/25/2025 2:09:25 PM |
| MARIYA SHAIKH | 50 | 7/30/2025 6:31:23 AM |
| Anas . | 1500 | 8/1/2025 4:28:56 PM |
| MARIYA SHAIKH | 50 | 8/8/2025 1:25:09 PM |
| USAMA | 500 | 8/10/2025 7:46:08 AM |
| Abumaaz Shaikh | 500 | 8/20/2025 1:28:20 PM |
| MARIYA SHAIKH | 50 | 8/25/2025 1:34:16 AM |
| MARIYA SHAIKH | 50 | 8/25/2025 1:35:19 AM |
| Iftikhar Hasan | 50 | 8/29/2025 12:36:46 PM |
| Iftikhar Hasan | 50 | 8/29/2025 12:36:53 PM |
| Momin sufiyan | 200 | 9/7/2025 5:58:33 PM |
| Waleed | 1000 | 9/7/2025 10:38:20 PM |
| Heena | 1004 | 9/9/2025 3:36:46 PM |
| Heena | 100 | 9/9/2025 3:37:37 PM |
| Heena | 100 | 9/9/2025 4:06:31 PM |
| Momin sufiyan | 100 | 9/12/2025 1:09:25 PM |
| PainCare Donor | 100 | 9/18/2025 5:52:41 PM |
| PainCare Donor | 100 | 9/18/2025 6:31:51 PM |
| Akil | 100 | 9/19/2025 2:52:00 PM |
| Momin sufiyan | 100 | 9/26/2025 2:34:07 PM |
| USAMA | 500 | 9/30/2025 9:36:41 PM |
| USAMA | 580 | 10/3/2025 4:33:19 PM |
| ansari ziya shakil | 1000 | 10/8/2025 6:58:10 AM |
| Momin sufiyan | 100 | 10/10/2025 12:13:35 PM |
| Nafees | 200 | 10/22/2025 9:39:11 PM |
| Altamash | 400 | 10/25/2025 2:43:46 PM |
| Ahsanullah | 50 | 10/28/2025 1:14:08 PM |
| Ahsanullah | 200 | 10/28/2025 1:15:17 PM |
| USAMA | 500 | 11/6/2025 2:35:21 PM |
| Momin sufiyan | 100 | 11/7/2025 1:12:13 PM |
| USAMA | 250 | 11/7/2025 7:19:43 PM |
| Dr.Umar Ansari | 200 | 11/20/2025 1:08:38 PM |
| Momin sufiyan | 100 | 11/24/2025 5:20:15 PM |
| Aejaj Ahmed Dangare Nilofar mulla | 100 | 11/29/2025 10:19:41 AM |
| Momin sufiyan | 200 | 12/5/2025 9:47:28 PM |
| Dr Atiya | 1000 | 1/1/2026 2:53:11 PM |
| PainCare Donor | 100 | 1/1/2026 4:32:48 PM |
| PainCare Donor | 100 | 1/2/2026 2:59:31 PM |
| Momin sufiyan | 100 | 1/8/2026 12:35:36 PM |
| PainCare Donor | 1000 | 1/13/2026 3:42:37 PM |
| USAMA | 250 | 1/16/2026 4:42:19 AM |
| hqvgfrgnli | 50 | 1/22/2026 3:24:30 AM |
| PainCare Donor | 100 | 1/23/2026 12:34:43 PM |
| PainCare Donor | 50 | 1/29/2026 1:17:49 PM |
| Donated BY PainCare Trust | 50000 | 3/25/2026 9:57:55 AM |
| fiflqqhqfk | 50 | 4/11/2026 4:28:15 AM |
| USAMA | 380 | 4/11/2026 6:53:51 AM |
| Momin sufiyan | 100 | 4/12/2026 3:03:32 PM |
| Niha Memon | 100 | 4/14/2026 7:06:32 AM |
| Momin Arfat | 200 | 4/24/2026 4:16:40 PM |
| Aejaj Ahmed Dangare Nilofar mulla | 50 | 4/25/2026 1:14:38 PM |
| Aejaj Ahmed Dangare Nilofar mulla | 50 | 4/28/2026 10:16:15 AM |
| Heena | 100 | 4/30/2026 4:13:56 PM |
| rkqyrtdvpw | 50 | 5/3/2026 12:58:10 AM |
| Donated by PainCare Trust | 10000 | 5/4/2026 10:54:29 AM |
| zrnlzdlvks | 50 | 5/8/2026 7:38:10 PM |
| USAMA | 750 | 5/18/2026 1:16:03 AM |
| USAMA | 250 | 5/21/2026 1:29:07 AM |
| USAMA | 5000 | 5/22/2026 12:51:24 PM |
| USAMA | 1500 | 5/25/2026 12:53:26 AM |
